Months and Dates of Performances for 2021 (# Performances, # Games Played that month)
Jan (P17 , G99) Feb (P10 , G49) Mar (P16 , G88) Apr (P14 , G79) May (P20 , G106) Jun (P13 , G62)
1,5,6,8,11,12,14,15,18, 19,21,22,23,27,28,29,30 4,5,6,9,11,12,13,23,25,26 2,6,7,8,9,10,11,12,14,17, 19,20,21,23,25,28 2,7,8,9,10,15,16,17,20, 21,22,24,27,29 1, 4, 6, 7, 8, 10. 11, 13, 14, 15, 16, 18, 19, 21, 22, 25, 27, 28, 29, 30 1, 2, 4, 5, 8, 10, 12, 14, 15, 17, 18, 19, 20
Jul (P0 , G0) Aug (P0 , G0) Sep (P0 , G0) Oct (P0 , G0) Nov (P0 , G0) Dec (P0 , G0)
, , , , , ,


Top 5 Doubles in 2021 Ranking

Alex/RickB 06-20-2021 20 16 .800
Mike/George 05-21-2021 12 9 .750
George/Leo 05-21-2021 17 12 .706
King/Alex 06-18-2021 11 7 .636
George/Laca 05-21-2021 10 6 .600
( 87 Perf) - ( 483 Games) - ( 34 Singles)( 449 Doubles) 01-01-2021-06-20-2021
ROSTER - GAME STATS
PlayerGamesWinsWin%TpointsPossPtsAvgPtsLastPlayedDay
George 84 49.583 1011 125212.0405-21-2021 Fri
Rule 58 33.569 736 85112.6906-20-2021 Sun
King 182 94.516 2264 274212.4406-18-2021 Fri
Garby 51 25.490 616 75212.0806-20-2021 Sun
Alex 282134.475 3416 422312.1106-20-2021 Sun
RickB 94 42.447 1087 139111.5606-20-2021 Sun
Cachin 115 44.383 1334 170411.6006-20-2021 Sun
Mike 369122.331 4133 553611.2006-20-2021 Sun
Leo 317102.322 3335 476910.5206-19-2021 Sat
Laca 334 99.296 3411 498910.2106-20-2021 Sun
JoeC 200 46.230 2030 300210.1506-17-2021 Thu
Echeva 85 18.212 760 1262 8.9406-20-2021 Sun
Armndo 126 25.198 1225 1858 9.7206-20-2021 Sun
Above This Line 2021 Ranking 10% of Total ( 483 *.10= 48.3 )
Rastok 2 2.999 30 3015.0001-18-2021 Mon
Anthny 13 9.692 193 20114.8503-20-2021 Sat
xxxxx 40 24.600 528 60013.2005-10-2021 Mon
ScottK 18 10.556 204 24511.3306-20-2021 Sun
Jesse 2 1.500 21 3010.5002-11-2021 Thu
Kyle 4 2.500 52 6013.0002-25-2021 Thu
Thomas 11 4.364 111 16510.0905-15-2021 Sat
Dallas 3 1.333 21 45 7.0002-09-2021 Tue
Cody 34 11.324 370 51010.8806-12-2021 Sat
Gino 9 2.222 73 110 8.1106-20-2021 Sun
Morgan 12 2.167 74 180 6.1705-22-2021 Sat
Miguel 6 1.167 57 90 9.5003-21-2021 Sun
Brodie 7 1.143 50 80 7.1406-20-2021 Sun
JBench 33 4.121 259 495 7.8502-09-2021 Tue
PaulH 13 1.077 66 195 5.0803-07-2021 Sun
Oyrbde 5 0.000 13 50 2.6006-20-2021 Sun
Fred 3 0.000 24 45 8.0003-08-2021 Mon
Denver 5 0.000 14 50 2.8006-20-2021 Sun
EricL 1 0.000 14 1514.0001-18-2021 Mon
All Yellow Backgrounds = Top 5 for Year
34 Singles Games 01-01-2021-06-14-2021
PlayerGamesWinsWin%LastPlayed
King 8 6 .75006-04-2021
Alex 11 6 .54506-14-2021
Laca 30 12 .40006-04-2021
Mike 20 6 .30006-14-2021
Leo 9 1 .11105-04-2021
JoeC 13 0 .00006-14-2021
Armndo 4 0 .00005-30-2021
Echeva 3 0 .00003-28-2021
Above This Line 2021 Ranking
8% of Total ( 34 *.08= 2.72 )
Cachin 1 1 .99906-02-2021
RickB 1 1 .99903-10-2021
George 2 1 .50003-14-2021
Fred 1 0 .00003-08-2021
JBench 1 0 .00001-19-2021

Top 5 doubles games in Yellow 2% of Total Games ( 449 *.02)= 8.98 Minimum to Qualify
Alex
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
Alex/Morgan 04-17-2021 1 1 .999 Alex/RickB 06-20-2021 20 16 .800 Garby/Alex 05-16-2021 4 3 .750
King/Alex 06-18-2021 11 7 .636 xxxxx/Alex 05-10-2021 8 5 .625 Alex/Cody 04-24-2021 5 3 .600
George/Alex 05-08-2021 9 5 .556 Alex/Leo 06-19-2021 61 33 .541 Alex/Armndo 06-19-2021 10 5 .500
JoeC/Alex 06-17-2021 29 14 .483 Alex/Laca 06-20-2021 36 16 .444 Mike/Alex 06-19-2021 37 16 .432
Alex 06-14-2021 20 6 .300 Alex/Cachin 06-20-2021 14 4 .286 Alex/JBench 01-18-2021 1 0 .000
Kyle/Alex 02-25-2021 1 0 .000 PaulH/Alex 03-07-2021 3 0 .000 Alex/Fred 03-08-2021 1 0 .000
Alex/Anthny 03-20-2021 1 0 .000 Alex/Rule 06-20-2021 3 0 .000 Alex/Denver 06-20-2021 1 0 .000
Alex/Echeva 05-15-2021 6 0 .000
Anthny
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
Anthny/Armndo 03-20-2021 2 2 .999 George/Anthny 03-20-2021 1 1 .999 Anthny/Laca 03-20-2021 3 3 .999
Mike/Anthny 03-20-2021 3 2 .667 Anthny/Echeva 03-20-2021 2 1 .500 Anthny/Leo 01-12-2021 1 0 .000
Alex/Anthny 03-20-2021 1 0 .000
Armndo
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
Anthny/Armndo 03-20-2021 2 2 .999 Rule/Armndo 06-12-2021 5 3 .600 Garby/Armndo 05-22-2021 2 1 .500
Alex/Armndo 06-19-2021 10 5 .500 Armndo/George 05-08-2021 5 2 .400 Armndo/Cachin 06-20-2021 6 2 .333
King/Armndo 06-12-2021 4 1 .250 Mike/Armndo 06-19-2021 18 3 .167 Armndo/Leo 06-19-2021 19 3 .158
Armndo/JoeC 06-10-2021 10 1 .100 Armndo 06-10-2021 12 1 .083 Armndo/Laca 06-20-2021 17 1 .059
Armndo/Morgan 05-22-2021 1 0 .000 Armndo/Miguel 03-21-2021 2 0 .000 Armndo/Echeva 03-21-2021 4 0 .000
Armndo/Gino 06-20-2021 2 0 .000 Armndo/Oyrbde 06-20-2021 1 0 .000 Armndo/RickB 06-20-2021 4 0 .000
ScottK/Armndo 05-08-2021 1 0 .000 Brodie/Armndo 01-30-2021 1 0 .000
Brodie
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
Brodie/Laca 06-20-2021 1 1 .999 Brodie/Cachin 06-20-2021 1 0 .000 Brodie/Oyrbde 06-20-2021 1 0 .000
Brodie/RickB 06-20-2021 1 0 .000 Brodie/Denver 06-20-2021 1 0 .000 Brodie/Gino 06-20-2021 1 0 .000
Brodie/Armndo 01-30-2021 1 0 .000
Cachin
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
Cachin/George 03-20-2021 1 1 .999 King/Cachin 05-15-2021 1 1 .999 Cachin/Jesse 02-11-2021 1 1 .999
Garby/Cachin 06-20-2021 5 3 .600 Cachin/Laca 06-17-2021 19 10 .526 Mike/Cachin 06-20-2021 15 6 .400
Cachin 06-12-2021 16 6 .375 Cachin/Leo 05-25-2021 11 4 .364 Armndo/Cachin 06-20-2021 6 2 .333
Cachin/JoeC 06-17-2021 13 4 .308 Alex/Cachin 06-20-2021 14 4 .286 Echeva/Cachin 06-20-2021 5 1 .200
RickB/Cachin 03-11-2021 5 1 .200 Brodie/Cachin 06-20-2021 1 0 .000 Cachin/Cody 04-22-2021 1 0 .000
xxxxx/Cachin 02-25-2021 1 0 .000
Cody
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
Cody/xxxxx 03-12-2021 1 1 .999 Cody 05-22-2021 1 1 .999 King/Cody 06-12-2021 1 1 .999
RickB/Cody 05-22-2021 3 2 .667 Alex/Cody 04-24-2021 5 3 .600 Cody/Mike 06-12-2021 8 2 .250
Leo/Cody 05-04-2021 7 1 .143 Cody/George 04-17-2021 1 0 .000 Rule/Cody 04-22-2021 1 0 .000
Thomas/Cody 05-15-2021 1 0 .000 Garby/Cody 05-22-2021 3 0 .000 Cachin/Cody 04-22-2021 1 0 .000
Cody/Laca 04-22-2021 1 0 .000
Dallas
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
King/Dallas 02-09-2021 1 1 .999 Laca/Dallas 02-09-2021 1 0 .000 George/Dallas 02-09-2021 1 0 .000
Denver
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
Alex/Denver 06-20-2021 1 0 .000 Mike/Denver 06-20-2021 1 0 .000 Echeva/Denver 06-20-2021 1 0 .000
ScottK/Denver 06-20-2021 1 0 .000 Brodie/Denver 06-20-2021 1 0 .000
Echeva
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
Rastok/Echeva 01-18-2021 1 1 .999 Echeva/xxxxx 01-08-2021 1 1 .999 ScottK/Echeva 05-08-2021 1 1 .999
Echeva/Rule 06-20-2021 4 3 .750 King/Echeva 04-27-2021 8 5 .625 Anthny/Echeva 03-20-2021 2 1 .500
RickB/Echeva 04-16-2021 4 1 .250 Echeva/Laca 05-21-2021 8 2 .250 Echeva/Cachin 06-20-2021 5 1 .200
Mike/Echeva 06-12-2021 10 1 .100 Echeva/Leo 05-22-2021 10 1 .100 Garby/Echeva 05-08-2021 1 0 .000
JBench/Echeva 01-23-2021 1 0 .000 Armndo/Echeva 03-21-2021 4 0 .000 Echeva/JoeC 05-25-2021 5 0 .000
Echeva/Gino 06-20-2021 1 0 .000 George/Echeva 05-08-2021 3 0 .000 Echeva/Denver 06-20-2021 1 0 .000
Echeva 06-12-2021 4 0 .000 Alex/Echeva 05-15-2021 6 0 .000 Morgan/Echeva 05-15-2021 4 0 .000
Echeva/Oyrbde 06-20-2021 1 0 .000
EricL
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
RickB/EricL 01-18-2021 1 0 .000
Fred
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
Alex/Fred 03-08-2021 1 0 .000 Fred 03-08-2021 2 0 .000
Garby
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
ScottK/Garby 06-05-2021 1 1 .999 Garby/Rule 06-20-2021 6 5 .833 Garby/Laca 06-20-2021 6 5 .833
Garby/Alex 05-16-2021 4 3 .750 Garby/Cachin 06-20-2021 5 3 .600 Garby/King 06-12-2021 2 1 .500
Garby/Leo 06-05-2021 6 3 .500 Garby/Armndo 05-22-2021 2 1 .500 Garby/Mike 06-12-2021 10 3 .300
Garby/Echeva 05-08-2021 1 0 .000 Garby/Oyrbde 06-20-2021 1 0 .000 Garby/Morgan 05-22-2021 1 0 .000
Garby/Cody 05-22-2021 3 0 .000 Garby/RickB 06-20-2021 2 0 .000 Garby 05-15-2021 1 0 .000
George
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
George/Anthny 03-20-2021 1 1 .999 Cachin/George 03-20-2021 1 1 .999 George/xxxxx 02-09-2021 2 2 .999
George/JoeC 05-21-2021 5 4 .800 Mike/George 05-21-2021 12 9 .750 George/Leo 05-21-2021 17 12 .706
George/Laca 05-21-2021 10 6 .600 George/King 05-18-2021 5 3 .600 George/Alex 05-08-2021 9 5 .556
George/RickB 05-07-2021 4 2 .500 Armndo/George 05-08-2021 5 2 .400 George 04-16-2021 7 2 .286
Cody/George 04-17-2021 1 0 .000 JBench/George 01-15-2021 1 0 .000 George/Dallas 02-09-2021 1 0 .000
George/Echeva 05-08-2021 3 0 .000
Gino
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
ScottK/Gino 06-20-2021 1 1 .999 Mike/Gino 06-20-2021 3 1 .333 King/Gino 06-08-2021 1 0 .000
Armndo/Gino 06-20-2021 2 0 .000 Echeva/Gino 06-20-2021 1 0 .000 Brodie/Gino 06-20-2021 1 0 .000
JBench
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
King/JBench 02-09-2021 4 3 .750 JBench/xxxxx 01-22-2021 2 1 .500 JBench/JoeC 01-28-2021 3 0 .000
JBench/RickB 01-28-2021 1 0 .000 JBench 02-09-2021 6 0 .000 Laca/JBench 02-09-2021 8 0 .000
Alex/JBench 01-18-2021 1 0 .000 Leo/JBench 02-09-2021 4 0 .000 JBench/George 01-15-2021 1 0 .000
JBench/Thomas 01-19-2021 1 0 .000 JBench/Echeva 01-23-2021 1 0 .000 Mike/JBench 02-09-2021 1 0 .000
Jesse
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
Cachin/Jesse 02-11-2021 1 1 .999 Leo/Jesse 02-11-2021 1 0 .000
JoeC
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
JoeC/Thomas 01-19-2021 1 1 .999 George/JoeC 05-21-2021 5 4 .800 Rule/JoeC 06-17-2021 2 1 .500
JoeC/Alex 06-17-2021 29 14 .483 King/JoeC 06-02-2021 15 6 .400 RickB/JoeC 05-07-2021 9 3 .333
xxxxx/JoeC 02-25-2021 6 2 .333 Cachin/JoeC 06-17-2021 13 4 .308 JoeC/Mike 06-17-2021 26 6 .231
JoeC/Laca 06-10-2021 30 3 .100 Armndo/JoeC 06-10-2021 10 1 .100 JoeC/Leo 05-28-2021 22 1 .045
JBench/JoeC 01-28-2021 3 0 .000 JoeC 06-14-2021 23 0 .000 Echeva/JoeC 05-25-2021 5 0 .000
JoeC/PaulH 01-28-2021 1 0 .000
King
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
King/Cody 06-12-2021 1 1 .999 King/Cachin 05-15-2021 1 1 .999 King/Dallas 02-09-2021 1 1 .999
King/xxxxx 03-12-2021 5 4 .800 King/JBench 02-09-2021 4 3 .750 Rule/King 06-12-2021 4 3 .750
King/Alex 06-18-2021 11 7 .636 King/Echeva 04-27-2021 8 5 .625 George/King 05-18-2021 5 3 .600
Mike/King 06-18-2021 31 17 .548 King/Leo 05-28-2021 29 15 .517 Garby/King 06-12-2021 2 1 .500
King/Laca 06-18-2021 27 13 .481 RickB/King 06-12-2021 7 3 .429 King 06-18-2021 24 10 .417
King/JoeC 06-02-2021 15 6 .400 King/Armndo 06-12-2021 4 1 .250 PaulH/King 03-07-2021 2 0 .000
King/Gino 06-08-2021 1 0 .000
Kyle
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
Mike/Kyle 02-25-2021 1 1 .999 Kyle/xxxxx 02-25-2021 2 1 .500 Kyle/Alex 02-25-2021 1 0 .000
Laca
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
Brodie/Laca 06-20-2021 1 1 .999 Anthny/Laca 03-20-2021 3 3 .999 Laca/ScottK 05-08-2021 1 1 .999
Garby/Laca 06-20-2021 6 5 .833 George/Laca 05-21-2021 10 6 .600 Cachin/Laca 06-17-2021 19 10 .526
RickB/Laca 05-06-2021 2 1 .500 Laca/Thomas 01-19-2021 2 1 .500 King/Laca 06-18-2021 27 13 .481
Alex/Laca 06-20-2021 36 16 .444 Rule/Laca 06-17-2021 5 2 .400 Echeva/Laca 05-21-2021 8 2 .250
Laca 06-18-2021 65 16 .246 Mike/Laca 06-20-2021 51 12 .235 Laca/Leo 05-30-2021 36 6 .167
JoeC/Laca 06-10-2021 30 3 .100 Armndo/Laca 06-20-2021 17 1 .059 Laca/Dallas 02-09-2021 1 0 .000
Laca/JBench 02-09-2021 8 0 .000 xxxxx/Laca 01-29-2021 2 0 .000 Laca/Miguel 03-21-2021 1 0 .000
Cody/Laca 04-22-2021 1 0 .000 Laca/PaulH 02-12-2021 1 0 .000 Morgan/Laca 05-15-2021 1 0 .000
Leo
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
xxxxx/Leo 01-22-2021 1 1 .999 Miguel/Leo 03-21-2021 1 1 .999 George/Leo 05-21-2021 17 12 .706
ScottK/Leo 06-05-2021 3 2 .667 Rule/Leo 06-12-2021 9 5 .556 Alex/Leo 06-19-2021 61 33 .541
King/Leo 05-28-2021 29 15 .517 Garby/Leo 06-05-2021 6 3 .500 Cachin/Leo 05-25-2021 11 4 .364
Mike/Leo 06-19-2021 58 12 .207 Leo/RickB 05-22-2021 5 1 .200 Laca/Leo 05-30-2021 36 6 .167
Armndo/Leo 06-19-2021 19 3 .158 Leo/Cody 05-04-2021 7 1 .143 Echeva/Leo 05-22-2021 10 1 .100
Leo 06-18-2021 14 1 .071 JoeC/Leo 05-28-2021 22 1 .045 Leo/Jesse 02-11-2021 1 0 .000
PaulH/Leo 01-28-2021 2 0 .000 Leo/JBench 02-09-2021 4 0 .000 Anthny/Leo 01-12-2021 1 0 .000
Miguel
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
Miguel/Leo 03-21-2021 1 1 .999 PaulH/Miguel 03-07-2021 1 0 .000 Armndo/Miguel 03-21-2021 2 0 .000
Laca/Miguel 03-21-2021 1 0 .000 Mike/Miguel 03-21-2021 1 0 .000
Mike
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
Mike/Rastok 01-18-2021 1 1 .999 Mike/xxxxx 05-10-2021 4 4 .999 Mike/Kyle 02-25-2021 1 1 .999
Mike/George 05-21-2021 12 9 .750 Mike/Anthny 03-20-2021 3 2 .667 Mike/King 06-18-2021 31 17 .548
Mike/ScottK 06-05-2021 2 1 .500 Mike/RickB 06-15-2021 17 8 .471 Mike/Alex 06-19-2021 37 16 .432
Mike/Rule 06-20-2021 12 5 .417 Mike/Cachin 06-20-2021 15 6 .400 Mike/Gino 06-20-2021 3 1 .333
Mike/Morgan 05-15-2021 3 1 .333 Mike/Thomas 05-15-2021 3 1 .333 Garby/Mike 06-12-2021 10 3 .300
Cody/Mike 06-12-2021 8 2 .250 Mike 06-14-2021 40 10 .250 Mike/Laca 06-20-2021 51 12 .235
JoeC/Mike 06-17-2021 26 6 .231 Mike/Leo 06-19-2021 58 12 .207 Mike/Armndo 06-19-2021 18 3 .167
Mike/Echeva 06-12-2021 10 1 .100 Mike/JBench 02-09-2021 1 0 .000 Mike/Miguel 03-21-2021 1 0 .000
Mike/Denver 06-20-2021 1 0 .000 PaulH/Mike 03-07-2021 1 0 .000
Morgan
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
Alex/Morgan 04-17-2021 1 1 .999 Mike/Morgan 05-15-2021 3 1 .333 Armndo/Morgan 05-22-2021 1 0 .000
Rule/Morgan 04-17-2021 1 0 .000 Garby/Morgan 05-22-2021 1 0 .000 Morgan/Echeva 05-15-2021 4 0 .000
Morgan/Laca 05-15-2021 1 0 .000
Oyrbde
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
Garby/Oyrbde 06-20-2021 1 0 .000 Brodie/Oyrbde 06-20-2021 1 0 .000 Armndo/Oyrbde 06-20-2021 1 0 .000
Echeva/Oyrbde 06-20-2021 1 0 .000 ScottK/Oyrbde 06-20-2021 1 0 .000
PaulH
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
RickB/PaulH 01-28-2021 1 1 .999 PaulH/Leo 01-28-2021 2 0 .000 PaulH/King 03-07-2021 2 0 .000
PaulH/Alex 03-07-2021 3 0 .000 PaulH/Miguel 03-07-2021 1 0 .000 PaulH 02-12-2021 1 0 .000
JoeC/PaulH 01-28-2021 1 0 .000 Laca/PaulH 02-12-2021 1 0 .000 PaulH/Mike 03-07-2021 1 0 .000
Rastok
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
Rastok/Echeva 01-18-2021 1 1 .999 Mike/Rastok 01-18-2021 1 1 .999
RickB
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
RickB/PaulH 01-28-2021 1 1 .999 Rule/RickB 05-01-2021 1 1 .999 Alex/RickB 06-20-2021 20 16 .800
RickB/Cody 05-22-2021 3 2 .667 ScottK/RickB 06-20-2021 2 1 .500 George/RickB 05-07-2021 4 2 .500
RickB/Laca 05-06-2021 2 1 .500 Mike/RickB 06-15-2021 17 8 .471 RickB/King 06-12-2021 7 3 .429
RickB/JoeC 05-07-2021 9 3 .333 RickB/Echeva 04-16-2021 4 1 .250 RickB 05-29-2021 5 1 .200
Leo/RickB 05-22-2021 5 1 .200 RickB/Cachin 03-11-2021 5 1 .200 JBench/RickB 01-28-2021 1 0 .000
RickB/EricL 01-18-2021 1 0 .000 Brodie/RickB 06-20-2021 1 0 .000 Armndo/RickB 06-20-2021 4 0 .000
Garby/RickB 06-20-2021 2 0 .000
Rule
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
ScottK/Rule 06-20-2021 2 2 .999 Rule/RickB 05-01-2021 1 1 .999 Rule 06-08-2021 3 3 .999
Garby/Rule 06-20-2021 6 5 .833 Rule/King 06-12-2021 4 3 .750 Echeva/Rule 06-20-2021 4 3 .750
Rule/Armndo 06-12-2021 5 3 .600 Rule/Leo 06-12-2021 9 5 .556 Rule/JoeC 06-17-2021 2 1 .500
Mike/Rule 06-20-2021 12 5 .417 Rule/Laca 06-17-2021 5 2 .400 Rule/Cody 04-22-2021 1 0 .000
Rule/Morgan 04-17-2021 1 0 .000 Alex/Rule 06-20-2021 3 0 .000
ScottK
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
ScottK/Rule 06-20-2021 2 2 .999 ScottK/Garby 06-05-2021 1 1 .999 ScottK/Echeva 05-08-2021 1 1 .999
ScottK/Gino 06-20-2021 1 1 .999 Laca/ScottK 05-08-2021 1 1 .999 ScottK/Leo 06-05-2021 3 2 .667
ScottK/RickB 06-20-2021 2 1 .500 Mike/ScottK 06-05-2021 2 1 .500 Thomas/ScottK 05-15-2021 1 0 .000
ScottK/Armndo 05-08-2021 1 0 .000 ScottK 05-08-2021 1 0 .000 ScottK/Denver 06-20-2021 1 0 .000
ScottK/Oyrbde 06-20-2021 1 0 .000
Thomas
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
xxxxx/Thomas 01-14-2021 1 1 .999 JoeC/Thomas 01-19-2021 1 1 .999 Laca/Thomas 01-19-2021 2 1 .500
Mike/Thomas 05-15-2021 3 1 .333 Thomas/ScottK 05-15-2021 1 0 .000 JBench/Thomas 01-19-2021 1 0 .000
Thomas/Cody 05-15-2021 1 0 .000 Thomas 01-14-2021 1 0 .000
xxxxx
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
Cody/xxxxx 03-12-2021 1 1 .999 Echeva/xxxxx 01-08-2021 1 1 .999 xxxxx/Thomas 01-14-2021 1 1 .999
xxxxx/Leo 01-22-2021 1 1 .999 Mike/xxxxx 05-10-2021 4 4 .999 George/xxxxx 02-09-2021 2 2 .999
King/xxxxx 03-12-2021 5 4 .800 xxxxx/Alex 05-10-2021 8 5 .625 JBench/xxxxx 01-22-2021 2 1 .500
Kyle/xxxxx 02-25-2021 2 1 .500 xxxxx/JoeC 02-25-2021 6 2 .333 xxxxx 05-10-2021 4 1 .250
xxxxx/Laca 01-29-2021 2 0 .000 xxxxx/Cachin 02-25-2021 1 0 .000