Months and Dates of Performances for 2019 (# Performances, # Games Played that month)
Jan (P14 , G79) Feb (P15 , G83) Mar (P13 , G79) Apr (P13 , G84) May (P14 , G80) Jun (P16 , G78)
1, 3, 5, 6, 8, 12, 13, 15, 17, 19, 22, 24, 29, 31 2, 3, 5, 7, 9, 10, 12, 14, 16, 17, 19, 21, 23, 24, 28 2, 3, 5, 7, 9, 10, 14, 17, 21, 23, 24, 26, 31 2, 6, 7, 11, 13, 14, 16, 18, 20, 23, 27, 28, 30 4, 5, 7, 9, 11, 12, 14, 16, 18, 21, 25, 26, 28, 30 1, 2, 4, 6, 8, 9, 11, 15, 18, 20, 22, 23, 25, 27, 29, 30
Jul (P11 , G58) Aug (P14 , G63) Sep (P6 , G24) Oct (P10 , G52) Nov (P14 , G85) Dec (P13 , G76)
2, 6, 13, 14, 16, 20, 23, 25, 27, 28, 30 3, 4, 8, 10, 11, 13, 18, 20, 22, 24, 25, 27, 29, 31 3, 22, 24, 25, 26, 28 1, 3, 5, 6, 15, 17, 20, 26, 27, 29 2, 3, 5, 9, 10, 12, 16, 17, 19, 21, 23, 24, 26, 30 1, 3, 7, 8, 10, 14, 15, 17, 21, 26, 28, 29, 30


Top 5 Doubles in 2019 Ranking

Rule/Garby 11-17-2019 52 43 .827
Rule/Laca 12-28-2019 27 22 .815
Chip/Rule 12-10-2019 26 21 .808
RickB/Rule 12-29-2019 76 60 .789
Mike/Rule 12-28-2019 103 78 .757
( 153 Perf) - ( 841 Games) - ( 53 Singles)( 788 Doubles) 01-01-2019-12-30-2019
ROSTER - GAME STATS
PlayerGamesWinsWin%TpointsPossPtsAvgPtsLastPlayedDay
Rule 543397.731 7526 815913.8612-29-2019 Sun
Anthny 123 53.431 1446 187511.7612-26-2019 Thu
Garby 385162.421 4447 577311.5511-17-2019 Sun
ScottK 174 68.391 2000 262411.4912-30-2019 Mon
Chip 126 49.389 1304 190210.3512-10-2019 Tue
Mike 827235.284 85191239010.3012-30-2019 Mon
RickB 400113.283 3963 5936 9.9112-29-2019 Sun
King 124 35.282 1219 1858 9.8312-26-2019 Thu
Laca 217 59.272 2064 3235 9.5112-30-2019 Mon
Leo 605154.255 5984 9038 9.8912-28-2019 Sat
EricM 205 50.244 2027 3080 9.8912-26-2019 Thu
Levi 96 22.229 900 1411 9.3712-03-2019 Tue
Gino 119 23.193 1080 1785 9.0808-24-2019 Sat
PaulH 124 21.169 968 1866 7.8112-29-2019 Sun
Armndo 169 28.166 1372 2541 8.1211-26-2019 Tue
Above This Line 2019 Ranking 10% of Total ( 841 *.10= 84.1 )
Kulstr 13 9.692 177 20113.6212-08-2019 Sun
Luis 3 2.667 37 4512.3301-19-2019 Sat
Brodie 41 21.512 512 61512.4912-30-2019 Mon
Denver 2 1.500 29 3014.5011-02-2019 Sat
Ricky 22 9.409 258 33011.7305-28-2019 Tue
Rocco 5 2.400 60 7512.0004-28-2019 Sun
Derek 23 7.304 259 34511.2612-30-2019 Mon
EricL 31 9.290 344 47111.1012-30-2019 Mon
Jesse 7 2.286 51 95 7.2905-28-2019 Tue
George 29 8.276 297 42010.2412-07-2019 Sat
Morgan 4 1.250 44 6011.0012-07-2019 Sat
Loren 4 1.250 28 60 7.0011-02-2019 Sat
Joe 33 8.242 279 475 8.4512-30-2019 Mon
AL.Q 13 3.231 105 175 8.0805-26-2019 Sun
Gator 5 1.200 39 75 7.8005-28-2019 Tue
Cachin 43 6.140 342 625 7.9511-10-2019 Sun
Thomas 79 10.127 633 1185 8.0112-26-2019 Thu
Echeva 33 4.121 274 495 8.3012-28-2019 Sat
Jason 6 0.000 46 90 7.6704-16-2019 Tue
Daniel 4 0.000 24 60 6.0002-23-2019 Sat
Corky 3 0.000 28 45 9.3311-26-2019 Tue
Alex 2 0.000 7 30 3.5012-14-2019 Sat
All Yellow Backgrounds = Top 5 for Year
53 Singles Games 01-01-2019-12-17-2019
PlayerGamesWinsWin%LastPlayed
Garby 6 6 .99910-20-2019
Rule 19 10 .52612-15-2019
EricM 11 5 .45512-15-2019
Mike 46 13 .28312-17-2019
Laca 16 4 .25010-26-2019
RickB 20 4 .20012-17-2019
Gino 6 1 .16706-04-2019
Leo 16 2 .12512-17-2019
Armndo 8 1 .12510-20-2019
Levi 10 1 .10012-03-2019
Above This Line 2019 Ranking
8% of Total ( 53 *.08= 4.24 )
Derek 1 1 .99902-14-2019
King 3 2 .66711-19-2019
Brodie 2 1 .50008-29-2019
EricL 3 1 .33311-21-2019
ScottK 3 1 .33310-26-2019
PaulH 1 0 .00010-17-2019
AL.Q 1 0 .00004-06-2019
Joe 2 0 .00003-26-2019

Top 5 doubles games in Yellow 2% of Total Games ( 788 *.02)= 15.76 Minimum to Qualify
AL.Q
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
AL.Q/Anthny 04-06-2019 1 1 .999 AL.Q/Rule 05-26-2019 1 1 .999 Mike/AL.Q 05-26-2019 2 1 .500
AL.Q/Thomas 04-06-2019 1 0 .000 AL.Q 04-06-2019 1 0 .000 EricM/AL.Q 05-26-2019 2 0 .000
AL.Q/Laca 04-06-2019 1 0 .000 Leo/AL.Q 05-26-2019 2 0 .000 Garby/AL.Q 05-26-2019 1 0 .000
King/AL.Q 05-26-2019 1 0 .000
Alex
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
Mike/Alex 12-14-2019 1 0 .000 Alex/Leo 12-14-2019 1 0 .000
Anthny
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
AL.Q/Anthny 04-06-2019 1 1 .999 Rule/Anthny 12-26-2019 2 2 .999 Anthny/Joe 12-21-2019 1 1 .999
Anthny/King 12-26-2019 4 3 .750 EricM/Anthny 12-26-2019 7 5 .714 Anthny 12-14-2019 3 2 .667
Anthny/RickB 12-26-2019 7 4 .571 Anthny/Thomas 12-26-2019 8 4 .500 Garby/Anthny 11-17-2019 15 7 .467
Anthny/Laca 12-14-2019 10 4 .400 Chip/Anthny 12-08-2019 8 3 .375 Leo/Anthny 12-26-2019 23 8 .348
Anthny/PaulH 12-08-2019 3 1 .333 ScottK/Anthny 12-21-2019 3 1 .333 Mike/Anthny 12-26-2019 21 6 .286
Anthny/Armndo 10-05-2019 5 1 .200 Echeva/Anthny 12-14-2019 2 0 .000
Armndo
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
Jesse/Armndo 05-28-2019 1 1 .999 Armndo/Kulstr 05-05-2019 1 1 .999 George/Armndo 05-11-2019 1 1 .999
Armndo/Rule 11-26-2019 10 8 .800 EricM/Armndo 10-20-2019 4 2 .500 Armndo/ScottK 10-20-2019 11 3 .273
Armndo/Cachin 08-11-2019 4 1 .250 Anthny/Armndo 10-05-2019 5 1 .200 Mike/Armndo 11-26-2019 25 4 .160
Garby/Armndo 10-20-2019 13 2 .154 Armndo/RickB 08-10-2019 13 1 .077 Armndo/Leo 11-16-2019 30 2 .067
Armndo 11-26-2019 20 1 .050 Armndo/Ricky 04-13-2019 1 0 .000 Chip/Armndo 11-26-2019 3 0 .000
Gino/Armndo 08-11-2019 8 0 .000 Armndo/Gator 05-28-2019 1 0 .000 Levi/Armndo 06-04-2019 1 0 .000
Armndo/EricL 07-27-2019 1 0 .000 King/Armndo 07-27-2019 4 0 .000 Laca/Armndo 09-28-2019 6 0 .000
Thomas/Armndo 10-20-2019 3 0 .000 Armndo/PaulH 10-20-2019 3 0 .000
Brodie
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
George/Brodie 12-07-2019 1 1 .999 Brodie/Rule 08-20-2019 1 1 .999 Garby/Brodie 04-13-2019 1 1 .999
Brodie/Joe 12-07-2019 1 1 .999 ScottK/Brodie 08-29-2019 3 3 .999 Brodie/RickB 08-29-2019 5 4 .800
Mike/Brodie 12-30-2019 8 5 .625 Leo/Brodie 12-07-2019 5 3 .600 Brodie 08-29-2019 5 2 .400
Brodie/Levi 08-27-2019 1 0 .000 Morgan/Brodie 12-07-2019 1 0 .000 Brodie/PaulH 04-11-2019 2 0 .000
Brodie/Thomas 04-13-2019 1 0 .000 EricL/Brodie 08-29-2019 3 0 .000 Laca/Brodie 12-30-2019 3 0 .000
Cachin
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
Luis/Cachin 01-19-2019 1 1 .999 Cachin/Ricky 04-13-2019 1 1 .999 ScottK/Cachin 11-10-2019 4 2 .500
Armndo/Cachin 08-11-2019 4 1 .250 Leo/Cachin 08-18-2019 5 1 .200 King/Cachin 05-26-2019 1 0 .000
Garby/Cachin 11-10-2019 3 0 .000 George/Cachin 01-22-2019 1 0 .000 Cachin/PaulH 11-10-2019 2 0 .000
Cachin/Chip 11-10-2019 2 0 .000 Cachin 04-27-2019 1 0 .000 Rule/Cachin 11-10-2019 1 0 .000
Cachin/Joe 05-26-2019 1 0 .000 EricM/Cachin 11-10-2019 4 0 .000 RickB/Cachin 08-11-2019 3 0 .000
Thomas/Cachin 08-18-2019 1 0 .000 Mike/Cachin 08-18-2019 6 0 .000 Laca/Cachin 05-26-2019 2 0 .000
Chip
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
Chip/Ricky 03-02-2019 1 1 .999 Chip/Kulstr 12-08-2019 2 2 .999 Chip/Rule 12-10-2019 26 21 .808
Chip/ScottK 11-10-2019 4 2 .500 Chip/King 11-19-2019 4 2 .500 Garby/Chip 11-10-2019 8 4 .500
Levi/Chip 11-19-2019 8 3 .375 Chip/Anthny 12-08-2019 8 3 .375 Mike/Chip 12-10-2019 28 8 .286
Gino/Chip 02-05-2019 4 1 .250 Chip 07-13-2019 5 1 .200 Chip/Leo 12-10-2019 10 1 .100
Chip/Jason 04-16-2019 1 0 .000 Chip/Laca 03-02-2019 1 0 .000 Cachin/Chip 11-10-2019 2 0 .000
Chip/Armndo 11-26-2019 3 0 .000 Corky/Chip 11-26-2019 1 0 .000 Chip/Thomas 04-16-2019 1 0 .000
EricM/Chip 12-08-2019 2 0 .000 Chip/PaulH 02-10-2019 1 0 .000 Chip/RickB 07-16-2019 6 0 .000
Corky
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
Corky/Chip 11-26-2019 1 0 .000 Corky/Mike 11-26-2019 1 0 .000 George/Corky 11-26-2019 1 0 .000
Daniel
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
RickB/Daniel 02-23-2019 1 0 .000 Mike/Daniel 02-23-2019 1 0 .000 Daniel/EricM 02-23-2019 1 0 .000
Daniel/Laca 02-23-2019 1 0 .000
Denver
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
Denver/Rule 11-02-2019 1 1 .999 Garby/Denver 11-02-2019 1 0 .000
Derek
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
King/Derek 07-27-2019 2 1 .500 Derek/Garby 11-02-2019 4 2 .500 Derek/Mike 11-02-2019 4 2 .500
Derek 12-30-2019 3 1 .333 Derek/Laca 12-30-2019 3 1 .333 EricM/Derek 03-17-2019 1 0 .000
RickB/Derek 07-27-2019 3 0 .000 Derek/Leo 03-23-2019 2 0 .000 Derek/Joe 12-30-2019 1 0 .000
Echeva
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
Echeva/Rule 12-28-2019 6 3 .500 Mike/Echeva 12-28-2019 7 1 .143 Echeva/Morgan 11-30-2019 1 0 .000
Thomas/Echeva 12-08-2019 2 0 .000 Echeva/Anthny 12-14-2019 2 0 .000 Echeva/George 11-30-2019 1 0 .000
Echeva/Leo 12-28-2019 7 0 .000 Echeva/Laca 12-28-2019 7 0 .000
EricL
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
Rule/EricL 12-21-2019 3 2 .667 EricL/ScottK 12-21-2019 3 2 .667 Mike/EricL 11-21-2019 5 2 .400
EricL 11-21-2019 5 2 .400 Laca/EricL 12-30-2019 3 1 .333 Leo/EricL 12-21-2019 3 0 .000
Armndo/EricL 07-27-2019 1 0 .000 EricL/Garby 07-27-2019 1 0 .000 EricL/PaulH 04-11-2019 1 0 .000
EricL/Brodie 08-29-2019 3 0 .000 RickB/EricL 08-29-2019 2 0 .000 EricL/Joe 12-30-2019 1 0 .000
EricM
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
EricM/Rocco 04-28-2019 1 1 .999 EricM/Rule 12-26-2019 13 10 .769 EricM/Anthny 12-26-2019 7 5 .714
EricM/Armndo 10-20-2019 4 2 .500 EricM/Garby 11-17-2019 21 8 .381 EricM/King 12-26-2019 7 2 .286
Laca/EricM 10-20-2019 14 4 .286 EricM 12-15-2019 40 10 .250 EricM/Leo 12-26-2019 24 4 .167
ScottK/EricM 12-26-2019 6 1 .167 Mike/EricM 12-26-2019 23 3 .130 EricM/Derek 03-17-2019 1 0 .000
EricM/George 05-26-2019 1 0 .000 Daniel/EricM 02-23-2019 1 0 .000 EricM/Levi 03-05-2019 1 0 .000
EricM/AL.Q 05-26-2019 2 0 .000 EricM/Chip 12-08-2019 2 0 .000 EricM/Kulstr 12-08-2019 1 0 .000
EricM/Cachin 11-10-2019 4 0 .000 Joe/EricM 06-02-2019 1 0 .000 EricM/RickB 12-26-2019 20 0 .000
Thomas/EricM 12-26-2019 5 0 .000 PaulH/EricM 12-08-2019 6 0 .000
Garby
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
Kulstr/Garby 05-05-2019 2 2 .999 Garby/Brodie 04-13-2019 1 1 .999 Rule/Garby 11-17-2019 52 43 .827
King/Garby 11-17-2019 11 7 .636 Garby 10-20-2019 14 8 .571 Garby/Chip 11-10-2019 8 4 .500
Derek/Garby 11-02-2019 4 2 .500 Garby/George 05-14-2019 2 1 .500 Garby/Anthny 11-17-2019 15 7 .467
Leo/Garby 11-17-2019 69 27 .391 EricM/Garby 11-17-2019 21 8 .381 Mike/Garby 11-10-2019 82 30 .366
ScottK/Garby 11-17-2019 14 5 .357 Gino/Garby 08-11-2019 6 2 .333 Garby/RickB 11-17-2019 35 10 .286
Garby/Armndo 10-20-2019 13 2 .154 Garby/Laca 11-02-2019 8 1 .125 Thomas/Garby 10-27-2019 8 1 .125
Garby/PaulH 11-03-2019 9 1 .111 Garby/Cachin 11-10-2019 3 0 .000 Garby/Denver 11-02-2019 1 0 .000
Garby/Ricky 03-02-2019 2 0 .000 Garby/Joe 03-24-2019 1 0 .000 EricL/Garby 07-27-2019 1 0 .000
Rocco/Garby 04-28-2019 1 0 .000 Garby/AL.Q 05-26-2019 1 0 .000 Garby/Loren 11-02-2019 1 0 .000
Gator
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
Gator/Ricky 05-28-2019 1 1 .999 Mike/Gator 05-28-2019 1 0 .000 Jesse/Gator 05-28-2019 1 0 .000
Rule/Gator 05-28-2019 1 0 .000 Armndo/Gator 05-28-2019 1 0 .000
George
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
George/Rule 11-26-2019 1 1 .999 King/George 02-03-2019 1 1 .999 George/Armndo 05-11-2019 1 1 .999
George/Brodie 12-07-2019 1 1 .999 George/Gino 05-25-2019 2 2 .999 Garby/George 05-14-2019 2 1 .500
Mike/George 11-30-2019 7 1 .143 George/Cachin 01-22-2019 1 0 .000 EricM/George 05-26-2019 1 0 .000
George/Laca 05-26-2019 1 0 .000 George/RickB 05-26-2019 2 0 .000 George/Corky 11-26-2019 1 0 .000
George 11-30-2019 2 0 .000 Echeva/George 11-30-2019 1 0 .000 Leo/George 12-07-2019 4 0 .000
Joe/George 12-07-2019 1 0 .000
Gino
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
Thomas/Gino 04-27-2019 1 1 .999 Gino/Rule 05-30-2019 6 6 .999 ScottK/Gino 08-11-2019 1 1 .999
George/Gino 05-25-2019 2 2 .999 Gino/Garby 08-11-2019 6 2 .333 Gino/Mike 08-24-2019 22 6 .273
Gino/Chip 02-05-2019 4 1 .250 RickB/Gino 08-24-2019 17 2 .118 Gino 08-04-2019 16 1 .063
Gino/Leo 08-11-2019 21 1 .048 PaulH/Gino 06-06-2019 4 0 .000 Gino/Armndo 08-11-2019 8 0 .000
Gino/King 01-29-2019 2 0 .000 Gino/Levi 06-04-2019 4 0 .000 Gino/Kulstr 05-05-2019 1 0 .000
Laca/Gino 06-04-2019 4 0 .000
Jason
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
Jason/PaulH 04-16-2019 1 0 .000 Thomas/Jason 04-16-2019 1 0 .000 Chip/Jason 04-16-2019 1 0 .000
Mike/Jason 04-16-2019 2 0 .000 Jason/Leo 04-16-2019 1 0 .000
Jesse
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
Jesse/Armndo 05-28-2019 1 1 .999 Jesse/Ricky 05-28-2019 1 1 .999 Jesse/Joe 05-26-2019 1 0 .000
Leo/Jesse 05-28-2019 2 0 .000 Jesse/Gator 05-28-2019 1 0 .000 Rule/Jesse 05-28-2019 1 0 .000
Joe
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
Rule/Joe 06-11-2019 4 4 .999 Brodie/Joe 12-07-2019 1 1 .999 Anthny/Joe 12-21-2019 1 1 .999
Leo/Joe 12-07-2019 2 1 .500 Mike/Joe 12-30-2019 3 1 .333 Jesse/Joe 05-26-2019 1 0 .000
Joe/PaulH 03-24-2019 1 0 .000 Garby/Joe 03-24-2019 1 0 .000 Laca/Joe 12-07-2019 6 0 .000
Joe 03-26-2019 3 0 .000 Cachin/Joe 05-26-2019 1 0 .000 Joe/EricM 06-02-2019 1 0 .000
Joe/Levi 06-11-2019 1 0 .000 King/Joe 03-24-2019 1 0 .000 Derek/Joe 12-30-2019 1 0 .000
ScottK/Joe 12-30-2019 3 0 .000 Joe/George 12-07-2019 1 0 .000 EricL/Joe 12-30-2019 1 0 .000
King
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
King/George 02-03-2019 1 1 .999 Anthny/King 12-26-2019 4 3 .750 King/Garby 11-17-2019 11 7 .636
King/Derek 07-27-2019 2 1 .500 Chip/King 11-19-2019 4 2 .500 Rule/King 12-26-2019 8 4 .500
King/Laca 10-20-2019 6 2 .333 ScottK/King 12-26-2019 6 2 .333 Levi/King 11-19-2019 3 1 .333
EricM/King 12-26-2019 7 2 .286 Mike/King 12-15-2019 18 4 .222 King 12-15-2019 10 2 .200
King/RickB 12-15-2019 13 2 .154 Leo/King 12-26-2019 15 2 .133 King/Cachin 05-26-2019 1 0 .000
King/Rocco 04-28-2019 1 0 .000 Gino/King 01-29-2019 2 0 .000 King/Joe 03-24-2019 1 0 .000
King/Armndo 07-27-2019 4 0 .000 King/Thomas 12-26-2019 2 0 .000 King/PaulH 04-28-2019 4 0 .000
King/AL.Q 05-26-2019 1 0 .000
Kulstr
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
Mike/Kulstr 12-08-2019 2 2 .999 Armndo/Kulstr 05-05-2019 1 1 .999 Kulstr/Garby 05-05-2019 2 2 .999
Rule/Kulstr 12-08-2019 1 1 .999 Chip/Kulstr 12-08-2019 2 2 .999 Leo/Kulstr 12-08-2019 2 1 .500
EricM/Kulstr 12-08-2019 1 0 .000 Gino/Kulstr 05-05-2019 1 0 .000 Kulstr/RickB 08-04-2019 1 0 .000
Laca
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
Rule/Laca 12-28-2019 27 22 .815 Ricky/Laca 05-28-2019 2 1 .500 Anthny/Laca 12-14-2019 10 4 .400
Laca/EricL 12-30-2019 3 1 .333 King/Laca 10-20-2019 6 2 .333 Derek/Laca 12-30-2019 3 1 .333
Mike/Laca 12-30-2019 36 11 .306 Laca/EricM 10-20-2019 14 4 .286 Leo/Laca 12-28-2019 24 6 .250
RickB/Laca 10-17-2019 7 1 .143 Laca 12-14-2019 30 4 .133 Garby/Laca 11-02-2019 8 1 .125
Laca/ScottK 12-21-2019 10 1 .100 Chip/Laca 03-02-2019 1 0 .000 Laca/PaulH 11-09-2019 3 0 .000
Laca/Joe 12-07-2019 6 0 .000 AL.Q/Laca 04-06-2019 1 0 .000 George/Laca 05-26-2019 1 0 .000
Laca/Levi 05-28-2019 2 0 .000 Daniel/Laca 02-23-2019 1 0 .000 Laca/Gino 06-04-2019 4 0 .000
Echeva/Laca 12-28-2019 7 0 .000 Laca/Armndo 09-28-2019 6 0 .000 Laca/Cachin 05-26-2019 2 0 .000
Laca/Brodie 12-30-2019 3 0 .000
Leo
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
Leo/Rule 12-28-2019 86 60 .698 Leo/Brodie 12-07-2019 5 3 .600 Leo/Joe 12-07-2019 2 1 .500
Leo/Kulstr 12-08-2019 2 1 .500 Leo/Garby 11-17-2019 69 27 .391 Leo/ScottK 12-26-2019 32 12 .375
Leo/Anthny 12-26-2019 23 8 .348 Ricky/Leo 05-28-2019 3 1 .333 Leo/Laca 12-28-2019 24 6 .250
Leo/Cachin 08-18-2019 5 1 .200 EricM/Leo 12-26-2019 24 4 .167 Mike/Leo 12-28-2019 121 17 .140
Leo/King 12-26-2019 15 2 .133 Leo/RickB 12-17-2019 39 4 .103 Chip/Leo 12-10-2019 10 1 .100
Leo/Levi 12-03-2019 13 1 .077 Armndo/Leo 11-16-2019 30 2 .067 Leo 12-28-2019 35 2 .057
Gino/Leo 08-11-2019 21 1 .048 Leo/Jesse 05-28-2019 2 0 .000 Jason/Leo 04-16-2019 1 0 .000
Thomas/Leo 11-16-2019 7 0 .000 Leo/PaulH 12-08-2019 16 0 .000 Alex/Leo 12-14-2019 1 0 .000
Leo/EricL 12-21-2019 3 0 .000 Derek/Leo 03-23-2019 2 0 .000 Echeva/Leo 12-28-2019 7 0 .000
Leo/George 12-07-2019 4 0 .000 Leo/AL.Q 05-26-2019 2 0 .000 Leo/Loren 11-02-2019 1 0 .000
Levi
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
ScottK/Levi 11-05-2019 2 2 .999 Levi/Rule 12-03-2019 14 11 .786 Levi/Chip 11-19-2019 8 3 .375
Levi/King 11-19-2019 3 1 .333 Mike/Levi 12-03-2019 15 3 .200 Leo/Levi 12-03-2019 13 1 .077
Levi 12-03-2019 17 1 .059 Levi/Thomas 11-05-2019 1 0 .000 PaulH/Levi 04-23-2019 2 0 .000
Brodie/Levi 08-27-2019 1 0 .000 EricM/Levi 03-05-2019 1 0 .000 Laca/Levi 05-28-2019 2 0 .000
Gino/Levi 06-04-2019 4 0 .000 Levi/Armndo 06-04-2019 1 0 .000 Joe/Levi 06-11-2019 1 0 .000
Levi/RickB 12-03-2019 11 0 .000
Loren
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
ScottK/Loren 11-02-2019 1 1 .999 Leo/Loren 11-02-2019 1 0 .000 Mike/Loren 11-02-2019 1 0 .000
Garby/Loren 11-02-2019 1 0 .000
Luis
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
Luis/Cachin 01-19-2019 1 1 .999 Mike/Luis 01-19-2019 1 1 .999 RickB/Luis 01-19-2019 1 0 .000
Mike
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
Mike/Luis 01-19-2019 1 1 .999 Mike/Kulstr 12-08-2019 2 2 .999 Mike/Rule 12-28-2019 103 78 .757
Mike/Brodie 12-30-2019 8 5 .625 Mike/AL.Q 05-26-2019 2 1 .500 Derek/Mike 11-02-2019 4 2 .500
Mike/Ricky 04-13-2019 4 2 .500 Mike/EricL 11-21-2019 5 2 .400 Mike/ScottK 12-30-2019 30 11 .367
Mike/Garby 11-10-2019 82 30 .366 Mike/Joe 12-30-2019 3 1 .333 Mike/Laca 12-30-2019 36 11 .306
Mike/Chip 12-10-2019 28 8 .286 Mike/Anthny 12-26-2019 21 6 .286 Gino/Mike 08-24-2019 22 6 .273
Mike/King 12-15-2019 18 4 .222 RickB/Mike 12-29-2019 75 16 .213 Mike/Levi 12-03-2019 15 3 .200
Mike/Armndo 11-26-2019 25 4 .160 Mike/George 11-30-2019 7 1 .143 Mike/Echeva 12-28-2019 7 1 .143
Mike 12-29-2019 128 18 .141 Mike/Leo 12-28-2019 121 17 .140 Mike/EricM 12-26-2019 23 3 .130
Thomas/Mike 12-26-2019 18 1 .056 Mike/PaulH 12-29-2019 25 1 .040 Mike/Daniel 02-23-2019 1 0 .000
Mike/Jason 04-16-2019 2 0 .000 Mike/Rocco 04-28-2019 1 0 .000 Mike/Gator 05-28-2019 1 0 .000
Mike/Alex 12-14-2019 1 0 .000 Corky/Mike 11-26-2019 1 0 .000 Mike/Cachin 08-18-2019 6 0 .000
Mike/Loren 11-02-2019 1 0 .000
Morgan
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
Rule/Morgan 11-30-2019 1 1 .999 Echeva/Morgan 11-30-2019 1 0 .000 Morgan/Brodie 12-07-2019 1 0 .000
Morgan/ScottK 11-23-2019 1 0 .000
PaulH
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
PaulH/ScottK 11-10-2019 6 4 .667 Rule/PaulH 12-29-2019 23 13 .565 Anthny/PaulH 12-08-2019 3 1 .333
RickB/PaulH 12-29-2019 8 1 .125 Garby/PaulH 11-03-2019 9 1 .111 Mike/PaulH 12-29-2019 25 1 .040
Jason/PaulH 04-16-2019 1 0 .000 PaulH/Gino 06-06-2019 4 0 .000 Cachin/PaulH 11-10-2019 2 0 .000
Laca/PaulH 11-09-2019 3 0 .000 PaulH/Ricky 01-08-2019 1 0 .000 PaulH/Levi 04-23-2019 2 0 .000
Joe/PaulH 03-24-2019 1 0 .000 Leo/PaulH 12-08-2019 16 0 .000 Chip/PaulH 02-10-2019 1 0 .000
EricL/PaulH 04-11-2019 1 0 .000 Brodie/PaulH 04-11-2019 2 0 .000 King/PaulH 04-28-2019 4 0 .000
PaulH 10-17-2019 3 0 .000 Armndo/PaulH 10-20-2019 3 0 .000 PaulH/EricM 12-08-2019 6 0 .000
RickB
Team/Solo-LastDateGmsWns%Team/Solo-LastDateGmsWns% Team/Solo-LastDateGmsWns%
Brodie/RickB 08-29-2019 5 4 .800 RickB/Rule 12-29-2019 76 60 .789 Anthny/RickB 12-26-2019 7 4 .571
RickB/ScottK 10-27-2019 11 4 .364 Garby/RickB 11-17-2019 35 10 .286 RickB/Mike 12-29-2019 75 16 .213
King/RickB 12-15-2019 13 2 .154 RickB/Laca 10-17-2019 7 1 .143 RickB/PaulH 12-29-2019 8 1 .125
RickB/Gino 08-24-2019 17 2 .118 RickB 12-17-2019 39 4 .103 Leo/RickB 12-17-2019 39 4 .103
